Property Attributes
- MLS#1540010
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodMadalyn Ridge
- Zip37311
- StyleOther
- Year Built1999
- Taxes$ 1089
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.08 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Affordably Priced 3 bedrooms 2 baths home in Cleveland Tennessee. Good clean home ready to move in. Qualifies for most types of financing. Great home in convenient location.
| Price History | |
|---|---|
| 8/4/2026 | Listed $229,000 |
| 9/9/2026 | 5$219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Appliances | Refrigerator,Microwave,Dishwasher |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Madalyn Ridge |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Inman Street, Right on Wildwood Ave, Left on 21st Street. Home on left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3675.43 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Blythe-Bower Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1089.36 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1089 |
| MobileHomeRemainsYN | No |
| Legal Description | Book 44/Page 171 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1200 |
| Lot Dimensions | 49x48x76x76 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may