Property Attributes
- MLS#1542671
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaCounty
- NeighborhoodAbington Farms
- Zip37343
- StyleContemporary
- Year Built2023
- Taxes$ 1293
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.15 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Fantastic - New paint, eat in kitchen & living area - open concept. Large pantry and plenty of cabinet space, powder room, flex room - could be a home office or gym. Upstairs is a loft and bedrooms with spaciaous closets, a shared bathroom for 2 bedrooms, and a primary with its own bath. Laundry room on the 2nd floor. Stainless appliances, 9 foot ceilings, shaker style cabinets, Gas cook stove, and rear patio pad.
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Refrigerator,Gas Water Heater,Gas Range,Disposal,Dishwasher |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Abington Farms |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 North to TN - 319N/Hixson Pike in Chattanooga. Take the TN-319>Hixson Pike exit from TN 153N N |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Big Ridge Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1293.93 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1285 |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 4 Abington Farms Pb 128 Pg 135 O Ut Of 083 043 For 2024 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Blower Fan,Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,On Street |
| Lot Features | Back Yard,Few Trees,Front Yard,Level,Rectangular Lot |
| Water Source | Public |
| Inclusions | Refrigerator included in the sale. |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2208 |
| Lot Dimensions | 45x100 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may