Property Attributes
- MLS#1539774
- TypeSingle Family
- Listing Status Active
- CountyRhea
- CityDayton
- NeighborhoodLakeview Ests
- Zip37321
- StyleRanch
- Year Built2021
- Taxes$ 904
- Price$ 342,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.48 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This beautifully maintained 5-year old home is ready to welcome its next owners! Offering 3 bedrooms, 2 bathrooms , an open-concept layout, granite countertops, stainless steel appliances, and a spacious primary suite, this property truly has it all. Enjoy relaxing on the covered front porch or entertaining on the covered back deck. Conveniently located near Frazier Elementary school, public access to beautiful Lake Chickamauga, and a local park, this home offers the perfect blend of comfort, style, and convenience. Don't miss your opportunity to make this home yours. Call today to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Frazier Elementary School Elementary School | Rhea County Middle Middle School | Rhea County High School High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $342,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Washer/Dryer,Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater,Electric Range,Electric Oven,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakeview Ests |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dayton Chamber of Commerce: Head southeast toward Main St, turn right onto Main St, turn left onto US-27 north for 0.2 miles, turn right onto TN-30 E for 3.5 miles, turn right onto New Union Rd for 0.8 miles, turn right onto New Union Circle for 0.6 mile. Home is on your right. |
| High School | Rhea County High School |
| City | Dayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Frazier Elementary School |
| Tax Annual Amount | 904.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rhea County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | 091O D 007.00 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Cathedral Ceiling(s),Double Vanity,En Suite,Granite Counters,High Ceilings,High Speed Internet,Pantry,Soaking Tub,Split Bedrooms,Storage,Tray Ceiling(s),Tub/shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Simulated Wood,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1598 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1598 |
| Lot Dimensions | 100 X 200 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may