Property Attributes
- MLS#1539141
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityOoltewah
- AreaCounty
- NeighborhoodBlackstone Creek at Meadow Stream
- Zip37363
- StyleRanch
- Year Built2024
- Taxes$ 2215
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2233
- Lot Size0.29 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 8289 Blackrock Drive, located in the highly desirable Blackstone Creek at Meadow Stream community in Ooltewah! This meticulously maintained three-bedroom, two bathroom, one-level home offers one of the best rear water views in the neighborhood, along with beautiful mountain views from the front. Step inside to a welcoming foyer that opens into a spacious great room featuring a vaulted ceiling and an upgraded gas log fireplace. The well-appointed kitchen is designed for both everyday living and entertaining, offering a large island with cabinetry on both sides, bar seating, quartz countertops, under-cabinet lighting, tiled backsplash, stainless steel appliances, and an oversized pantry. The adjoining dining area features doors that lead directly to the covered outdoor living space. The primary suite is a true retreat with an ensuite bath featuring a walk/roll-in shower, double-sink vanity, and an oversized walk-in closet complete with a built-in ironing board. Two additional bedrooms, a dedicated office, a full guest bath, and a spacious laundry/utility room with sink complete the interior. Outdoor living is equally impressive with a covered front porch and a covered rear patio overlooking the water. The patio is equipped with a 20-foot retractable screen/shade, a built-in outdoor kitchen station with cabinetry and countertop, and a retractable TV mount with a waterproof TV (TV is negotiable). Additional features include an irrigation system and a two-car garage. Enjoy peaceful water views from your backyard and scenic mountain views from the front of the home. Don't miss this exceptional opportunity--call or text today to schedule your private tour!
| Price History | |
|---|---|
| 7/21/2026 | Listed $615,000 |
| 9/8/2026 | 3$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Refrigerator,Range Hood,Free-Standing Electric Range,Exhaust Fan,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2024 |
| View | Mountain(s),Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Pond |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackstone Creek at Meadow Stream |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 North to exit 11 (Ooltewah exit.) Turn left onto Lee Hwy. Turn right onto Mountain View Rd. Take third exit in traffic circle (Blanche Rd.) Continue straight on Refuge Ln, turn right on Tranquili |
| High School | Ooltewah |
| City | Ooltewah |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ooltewah Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2215.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hunter Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3248799 |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 68 Blackstone Creek Sub Pb 109 P G 154 Rev 112-82 Out Of 114-096 For 2018 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,En Suite,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Light |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2233 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Kitchen refrigerator |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2233 |
| Lot Dimensions | 62x150x113x108 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may